Scores are listed by the last four digits of your student number. Please check all scores for accuracy.
| Exam Averages) | Exam 1: 79.1% | Exam 2: 75.2% | Exam 3: 79.5% | Exam 4: 79.3% |
EXAMS EXAMS EXAMS EXAMS EXAMS FINAL TOTAL LETTER
ID # E1 E2 E3 E4 SUBTOT F1 SCORES GRADES
--------------------------------------------------------------------
3075 65 71 70 86 340.5 96 833.1 B (COOL, HUH?)
5435 77 67 69 90 354.0 75 809.5 B-
5996 0.0 161.9 F
6646 90 85 90 88 402.0 103 921.0 A-
1723 53 44 54 43 226.5 75 674.1 D+
9535 83 75 73 89 370.5 84 840.0 B
8137 90 80 87 84 391.5 96 904.5 A-
4745 82 79 80 361.5 80 835.5 B
2709 91 91 88 76 405.0 96 901.2 A-
1985 85 78 93 96 411.0 100 910.9 A-
1354 72 55 190.5 444.1 F
7825 0.0 180.3 F
8868 96 97 91 96 433.5 112 969.9 A
1568 71 85 80 52 354.0 103 861.0 B
6922 77 74 87 85 373.5 95 881.1 B+
8868 78 74 84 92 381.0 87 865.9 B
8685 74 79 86 92 385.5 104 903.8 A-
1965 85 127.5 321.1 F
6095 90 96 78 76 396.0 103 900.1 A-
0920 53 56 69 70 292.5 91 754.3 C
0143 86 79 92 88 399.0 98 902.8 A-
4715 81 84 67 68 349.5 80 825.4 B-
1894 78 82 85 88 382.5 82 865.5 B
2283 84 93 85 90 402.0 96 913.3 A-
8317 75 51 77 77 343.5 99 855.2 B
2582 0.0 160.0 F
2132 87 79 54 56 333.0 79 802.2 B-
4862 87 76 85 91 394.5 96 901.7 A-
8375 73 59 79 84 354.0 74 819.4 B-
0028 85 86 86 82 385.5 101 903.1 A-
8168 76 87 82 65 367.5 86 857.4 B
0566 75 50 77 60 318.0 88 808.9 B-
--------------------------------------------------------------------
COUNT: 29 28 27 26 32 27 32 32
AVERAGE: 79.3 75.4 79.6 79.4 319.5 91.8 765.1 2.66
MAXIMUM: 100 100 100 100 450 116 1000 LET
EXAMS Fix (450) Drop 1 QUIZ Fix (100) Drop 1
LAB Fix (75) Drop 1 BIOETHIC Fix (75)
LABEXAM Fix (75) HOME Fix (25)
FINAL Fix (200)
QUIZ QUIZ QUIZ QUIZ QUIZ QUIZ
ID # VSEPR CHO Q3 ONLINE EMAIL SAFETY
------------------------------------------------------
3075 49 34 42 50 50 50
5435 50 23 46 50 50 50
5996 50 50 50
6646 44 48 50 50 50 50
1723 47 35 48 50 50 50
9535 44 37 45 50 50 50
8137 48 50 50 50 50 50
4745 43 39 50 50 50 50
2709 43 34 50 50 50 50
1985 44 31 50 50 50
1354 44 46 50 50 50
7825 46 50 50 50
8868 43 39 50 50 50 50
1568 40 32 48 50 50 50
6922 47 48 50 50 50 50
8868 44 24 45 50 50 50
8685 45 35 48 50 50 50
1965 48 50 50 50
6095 46 45 50 50 50 50
0920 43 50 50 50
0143 46 30 40 50 50 50
4715 43 20 46 50 50 50
1894 47 50 45 50 50 50
2283 50 48 50 50 50 50
8317 50 6 48 50 50 50
2582 50 50 50
2132 40 42 45 50 50 50
4862 50 41 40 50 50 50
8375 48 25 46 50 50 50
0028 43 50 50 50 50 50
8168 48 50 50 50 50
0566 48 37 45 50 50 50
------------------------------------------------------
COUNT: 29 25 27 32 32 32
AVERAGE: 45.6 36.1 47.1 50.0 50.0 50.0
MAXIMUM: 50 50 50 50 50 50
LAB LAB LAB LAB LAB LAB LAB LABEXA LABEXA
ID # L2 L3 L4 L5 L7 L8 L9 X1 X2
---------------------------------------------------------------------------
3075 16 20 20 20 20 20 20 87 99
5435 20 20 0 20 20 20 20 86 82
5996 20 20 20 20
6646 20 20 20 20 20 20 20 87 99
1723 20 20 20 20 20 0 20 73 98
9535 20 20 20 20 20 20 20 86 97
8137 20 20 20 20 20 20 20 98 98
4745 20 20 20 20 20 20 20 89 97
2709 16 20 20 20 20 20 20 87 100
1985 20 20 20 20 20 20 20 87 99
1354 20 20 20 20 20 20 20 87
7825 20 20 20 20
8868 18 20 20 20 20 20 20 96 99
1568 20 20 20 20 20 20 20 79 97
6922 20 20 20 20 20 20 20 88 99
8868 16 20 20 20 20 20 20 83 99
8685 20 20 20 20 20 20 20 88 98
1965 20 20 20 20 20
6095 20 20 20 20 20 20 95 98
0920 20 20 20 20 20 20 20 80 94
0143 18 20 20 20 20 20 20 91 99
4715 20 20 20 20 20 20 92 98
1894 18 20 20 20 20 20 20 90 100
2283 20 20 20 20 20 20 20 91 99
8317 20 20 20 20 20 20 20 88 98
2582 20 20 20 20
2132 20 20 20 20 20 20 20 86 98
4862 20 20 20 20 20 20 20 90 100
8375 20 20 20 20 20 20 20 84 99
0028 20 20 20 20 20 20 20 89 99
8168 20 20 0 20 20 20 20 89 100
0566 20 20 20 20 20 20 20 89 99
---------------------------------------------------------------------------
COUNT: 27 28 28 32 32 32 32 28 27
AVERAGE: 19.3 20.0 18.6 20.0 20.0 19.4 20.0 87.7 97.9
MAXIMUM: 20 20 20 20 20 20 20 100 100
BIOETH BIOETH BIOETH
ID # TOPIC TALK REPORT
---------------------------------
3075 10 15 41
5435 10 15 45
5996 10 15
6646 10 15 45
1723 10 15 43
9535 10 15 44
8137 10 15 48
4745 10 15 46
2709 10 15 46
1985 10 15 47
1354 10 15
7825 10 15
8868 10 15 46
1568 10 15 48
6922 10 15 49
8868 10 15 46
8685 10 15 44
1965 10 15
6095 10 15 45
0920 10 15 48
0143 10 15 46
4715 10 15 46
1894 10 15 47
2283 10 15 49
8317 10 15 48
2582 10 15
2132 10 15 46
4862 10 15 48
8375 10 15 47
0028 10 15 46
8168 10 15 43
0566 10 15 43
---------------------------------
COUNT: 32 32 27
AVERAGE: 10.0 15.0 45.9
MAXIMUM: 10 15 50
HOME HOME HOME HOME HOME HOME HOME HOME HOME HOME HOME HOME HOME
ID # H11 H12 H13 H14 H15 H16 H17 H18 H19 H20 H21 H22 H23
-------------------------------------------------------------------------------------------------------
3075 10 10 10 10 10 10 10 10
5435 10 10 10 10 10 10 10 10 10
5996 10
6646 10 10 10 10 10 10 10 10 10 10 10 10 10
1723 10 10 10 10 10
9535 10 10 10 10 10 10 10
8137 10 10 10 10 10 10 10 10 10 10 10 10 10
4745 10 10 10 10 10 10 10 10 10 10 10
2709 10 10 10 10 10 10 10 10
1985 10 10 10 10 10 10 10 10 10 10
1354
7825 10
8868 10 10 10 10 10 10 10 10 10 10 10 10 10
1568 10 10 10 10 10 10 10 10 10 10
6922 10 10 10 10 10 10 10 10 10 10 10 10 10
8868 10 10 10 10 10 10 10 10 10 10 10 10
8685 10 10 10 10 10 10 10 10 10 10 10 10 10
1965 10
6095 10 10 10
0920 10 10 10 10 10 10 10
0143 10 10 10 10 10 10 10 10 10
4715 10 10 10 10 10 10 10 10 10 10 10 10
1894 10 10 10 10 10 10 10 10 10 10 10 10
2283 10 10 10 10 10 10 10 10 10 10 10 10 10
8317 10 10 10 10 10 10 10 10 10 10 10 10
2582
2132 10 10 10 10 10 10 10 10 10 10 10
4862 10 10 10 10 10 10 10 10 10 10 10 10 10
8375 10 10 10 10 10 10 10 10 10 10 10 10
0028 10 10 10 10 10 10 10 10 10 10 10
8168 10 10 10 10 10 10 10 10 10 10 10 10 10
0566 10 10 10 10 10 10 10 10 10 10 10 10 10
-------------------------------------------------------------------------------------------------------
COUNT: 28 23 23 23 25 26 24 22 21 20 21 19 14
AVERAGE: 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
MAXIMUM: 10 10 10 10 10 10 10 10 10 10 10 10 10
Copyright Donald L. Robertson (Date last modified: 12/23/2009)
More information about grading and student responsibilities are available by clicking buttons below.