Chemistry 110 (Sect. 1259) Schedule - Spring 2001
Dr. Donald Robertson
(DONinLA@pacbell.net)
Office Hours: TTh 10:30-12:00 OC4502
Lecture: TTh 1:00-2:15 p.m. OC3606
Lab: TTh 3:00-5:50 p.m. OC4501
Date | Tuesday | Thursday | Tuesday Lab | Thursday Lab |
Jan 23-25 | Intro; 1.1-1.6 | 1.7-1.9 | Safety Orientation/Quiz | Check-in/Exp I |
30-Feb 1 | 2.1-2.5 | 2.6-2.8 | Exp I | Exp II |
6-8 | 2.8/3.1-3.2 | 3.3-3.5 | Exp II | Exp III |
13-15 | 3.6-3.8 | 3.9/Review | Exp III | Open - Catchup |
20-22 | Exam I | 4.1-4.4 | Exp IV | Exp IV |
27-Mar 1 | 4.5-4.8 | 4.9-4.10 | Exp V | Exp V |
6-8 | 5.1-5.3 | 5.4-5.6 | Lab Midterm Exam | Exp VI |
13-15 | 5.7-5.9/Review | Exam II | Exp VI | Exp VI |
20-22 | Spring Break | Spring Break | --- | --- |
27-29 | 6.1-6.3 | 6.3-6.4 | Exp VII, pt A | Exp VII, pt B |
Apr 3-5 | 6.5-6.6 | 7.1-7.4 | Exp VIII | Exp VIII |
10-12 | 7.5-7.6 | 7.7-7.10 | Open Lab - Catchup | Exp IX |
17-19 | 7.11-7.13 | Exam III | Exp IX | Exp X |
24-26 | 8.1-8.5 | 8.6-8.10 | Exp X | Exp XI |
May 1-3 | 8.11-8.13 | 9.1-9.3 | Exp XI | Lab Final Exam |
8-10 | 9.3-9.5 | 10.1-10.5 | Exp XII | Exp XII |
15-17 | 10.6-10.9 | Exam IV | Exp XII | Lab Checkout |
24 (Th) | Final Exam (May 24) 1:00 p.m. OC3515 |
Text: Chemistry (5th Edition) - Steven S. Zumdahl
Problems: Complete Solutions Guide: Chemistry (4th Edition)
- Hummel, Zumdahl, & Zumdahl
Study Guide: Chemistry (4th Edition) - Paul B. Kelter
Lab: Chemistry 110 Laboratory Experiments - Mark Yeager
Chap | Chapter Title | Chap | Chapter Title |
1 | Chemical Foundations | 6 | Thermochemistry |
2 | Atoms, Molecules, and Ions | 7 | Atomic Structure & Periodicity |
3 | Stoichiometry | 8 | Bonding: General Concepts |
4 | Types of Chemical Reactions & Solution Stoichiometry | 9 | Covalent Bonding: Orbitals |
5 | Gases | 10 | Liquids and Solids |
Date | Experiment | Expt. No. |
Jan 23 | Safety Orientation -- Safety Quiz | --- |
25 | Locker Check-In/Introduction to Exp I: Separation of a Mixture | Exp I |
30 | Finish Experiment I | Exp I |
Feb 1 | Measurements and Graphing | Exp II |
6 | Finish Experiment II | Exp II |
8 | Counting and Measuring Atoms (print addendum) | Exp III |
13 | Finish Experiment III | Exp III |
15 | Open Lab - Catchup | --- |
20 | Chemical Changes: Reactions of Copper (up to CuSO4 formation) | Exp IV |
22 | Finish Experiment IV | Exp IV |
27 | Stoichiometry and Synthesis - Tris(2, 4-pentanedionato)iron(III) | Exp V |
Mar 1 | Finish Experiment V - (optional - tris(ethylenediamine)nickel(II) chloride) | Exp V |
6 | Finish Exp V - Lab Midterm Exam (Experiments I-V) | Lab Exam I |
8 | Determination of Acetic Acid in Vinegar (Manual Titration & Calculations) | Exp VI |
13 | Determination of Acetic Acid in Vinegar (Using LabWorks) | Exp VI |
15 | Finish Experiment VI - computers/graphing/ etc. | Exp VI |
20-22 | Spring Break | --- |
27 | Ideal Gas Law - Determination of Gas Constant R | Exp VII, pt A |
29 | Ideal Gas Law - Determination of Molecular Mass | Exp VII, pt B |
Apr 3 | Thermochemistry - Enthalpy of Neutralization | Exp VIII |
5 | Finish Experiment VIII, including computers/graphing | Exp VIII |
10 | Open Lab - Catchup | --- |
12 | Atomic Emission Spectroscopy - Determination of Rydberg Constant | Exp IX |
17 | Finish Experiment IX -- computers/graphing | Exp IX |
19 | Periodic Properties of the Elements | Exp X |
24 | Periodic Properties of the Elements | Exp X |
26 | Covalent Bonding & Properties of Molecules | Exp XI |
May 1 | Finish Experiment XI | Exp XI |
3 | Lab Final Exam (Experiments VI-XI | Lab Exam II |
8 | What is a Flame? | Exp XII |
10 | What is a Flame? | Exp XII |
15 | What is a Flame? | Exp XII |
17 | Check-out of Lab Drawers | --- |
Miscellaneous Information:
Special Needs: A student with a verified disability may be entitled to appropriate academic accommodations. Contact one of the following: Your instructor; Disabled Students Program and Services (Loretta Bohl, ext. 6658 at the Oceanside campus, or Dean Marty Spring, ext. 7888 at tje San Elijo campus); or the Office of the ADA Coordinator (Carol Rodriguez at ext. 6866). Some lead time will be necessary, so please make arrangements as early as possible.
Chemistry 110 is the first semester of a two-semester general chemistry course for science majors. The lab consists of experiments designed to teach you standard chemistry procedures and reactions, with the use of the computer for data acquisition and manipulation. You are expected to read the assigned material prior to attending lecture.
Homework Problems: Problems listed below are from the end of each chapter should be solved. In text problems should be solved, or at last examined for understanding. You don't need to solve all assigned problems, but you should solve at least some for each section to obtain an understanding of the concepts. Homework wil not be graded, but you receive credit for handing it in on time. Homework is due during the first lecture (or lab) period after the lecture for that chapter was completed. Homework handed in late will receive no credit. None of the homework scores will be dropped.
Chap | Problems to be Solved - (These are end-of-the-chapter problems) |
1 | 16, 19, 21, 23, 24, 25, 27, 31, 32, 34, 35, 37, 41, 47, 48, 53, 55, 57, 61, 64, 65, 67, 68, 71, 73 |
2 | 23, 25, 27, 29, 31, 33, 35, 37, 41, 42, 43, 44, 47, 49, 53, 55, 57, 59, 61, 62, 63, 64, 67, 69, 71, 72, 76, 77, 79 |
3 | 18, 21, 23, 25, 27, 29, 30, 31, 35, 36, 37, 38, 39, 41, 49, 51, 53, 57, 59, 63, 65, 66, 67, 73, 75, 79, 81, 83, 85, 87, 89, 90, 91, 93, 97, 99, 101, 102, 107, 109, 113, 115, 121, 124 |
4 | 11, 13, 15, 17, 19, 23, 25, 29, 31, 33, 35, 37, 39, 45, 46, 49, 53, 55, 57, 58, 59, 60, 63, 65, 67, 69, 71, 73, 79, 81, 87, 93, 97 |
5 | 23, 27, 29, 31, 33, 35, 37, 39, 41, 42, 43, 47, 48, 51, 52, 55, 57, 59, 61, 63, 65, 67, 73, 74, 75, 79, 83, 93, 95, 99, 101, 105, 109, 114, 115 |
6 | 17, 21, 23, 25, 29, 33, 35, 39, 43, 47, 51, 53, 55, 59, 63, 65, 69, 75, 87 |
7 | 15, 19, 21, 25, 31, 33, 37, 41, 43, 49, 53, 55, 61, 65, 67, 75, 77, 79, 83, 85, 87, 93, 103, 105, 107, 109 |
8 | 19, 21, 22, 25, 31, 35, 37, 39, 41, 43, 47, 53, 55, 59, 63, 64, 65, 67, 69, 72, 74, 77, 79, 81, 83, 85, 87, 91, 95, 97, 101 |
9 | 11, 13, 15, 23, 25, 27, 29, 33, 35, 37, 41, 45, 49, 53, 57, 61 |
10 | 35, 37, 41, 43, 45, 51, 53, 55, 63, 71 |
Preparation and Study Time Required: Depending on your background, how easily you grasp the material and how effectively you listen, take notes, and study, the time you will need to spend outside the class will vary. A good estimate is at least 1-2 hours outside studying for each hour in lecture. The amount of time you need to spend depends upon how well you use your time, and your preparation. If you are struggling, you probably need more study time. I look forward to teaching you. I hope you enjoy learning chemistry. I'll be glad to discuss concerns or suggestions regarding this class or related topics. I encourage you to set goals for yourself, stay current in the class. Be sure to read the assigned chapter prior to lecture.
Lab Attendence: Please read the protocol before coming to lab. Chemistry is an experimental science, and lab attendence is mandatory. The laboratory section must be passed in order to pass the course. If you miss two or more labs, you are subject to dismissal from the class. Each lab experiment has a lab report that must be handed in for credit. You should fill in the lab reports as the experiments are being performed in the lab. Do not take notes and then transfer data to your report later. Lab Reports are due the next week at the beginning of the next lab period. Lab reports turned in after the beginning of the next lab period will be deducted 10%, if turned in that day. Lab reports turned in after this date will be deducted 50% as a late penalty, but lab reports cannot be turned in for credit later than one week after it was originally due (that is, two weeks after the lab was completed). Format for Lab Notebook and Lab Reports is online.
Additional Lab Information:
COURSE GRADING POLICY:
Exams (425 pts): Four exams will be given. Your highest three exams will be counted towards your final grade. If you miss an exam, it cannot be made up and it will automatically be the exam dropped. Exams will include material covered in lecture. Every question may not have been covered in class, but if you learn to apply what you know from lecture, you will be able to answer the Exam questions. If you have concerns about exam grades, please return it to me and I may regrade it, but I have the option to regrade the entire exam.
Quizzes (100 pts): Quizzes will be given during weeks that no exam is scheduled and may be unannounced. Missed quizzes cannot be taken late or made up. One quiz will be dropped, and this will be the lowest score, or your missed quiz.
Homework (25 pts): Homework problems are not graded, but you are given credit for handing in your homework. Homework is due the lecture period after the lecture for the chapter was completed. Late homework will receive no credit.
Lab (250 pts): You must pass the lab in order to pass the course. Your lab grade will depend on (i) your preparedness, (ii) lab technique and safety, (iii) lab notebook, (iv) written lab reports and (v) lab exams. One lab (notebook and experiment) can be dropped. Since labs cannot be made up, a missed lab will be the one dropped. If you miss other labs, you will forfeit the points for those labs. Your lab notebook, including a write up for each experiment, your results and experimental data are worth 100 points total. Mid-term and final lab exams are worth 100 points together. The formal, written lab report for Experiment XII is worth 50 points.
Final Exam (200 pts): A comprehensive final exam covering all lecture material must be taken to pass course.
Final Grade: Your final course grade will be based on the weighting described above. Letter grades will be assigned as follows: |
|
Attendence and Drops: It is your responsibility to drop the class if you do not wish to continue enrollment. If you do not officially drop the class, but just stop attending, you will receive an "F" when grades are turned in.
Cheating: You are expected to abide by the MiraCosta College Honor Code. Cheating includes the copying or exchanging of information during exams or quizzes or plagiarism (copying another's work and turning it in as your own). If you are caught cheating you will be removed from class, disciplined by the Dean of Students and you may fail the course.
Office Hours: I will hold office hours from 10:30-12:00 a.m. on Tuesday and Thursday mornings in OC4502. Please feel welcome to come in if you have questions about the class lecture, laboratory, anything related to chemistry or just to chat for a while. I will be available at other times, but you will need to make an appointment . You can come in unannounced during my regular office hours (just knock on the outside door if it is locked).
Online Course Information: Important class information, including grades, review information, sample quizzes and exams, and other useful chemical information is online at http://home.pacbell.net/doninla . If you forget this URL, you can go to my web pages from the MCC Chemistry Homepage. You can E-mail me at: DONinLA@pacbell.net Thanks for being in the class.