Chemistry 4 (Section 1216) - Spring Semester 1999
Dr. Donald Robertson
(DONinLA@pacbell.net)
| Lecture | Laboratory |
| MTW: 7:30-8:45 a.m. - CHEM 19 Th: 7:30-7:55 a.m. - CHEM 19 |
Th: 8:00-8:50 a.m. - CHEM 19 F: 7:30-10:20 a.m. - CHEM 10 |
| Date | Monday | Tuesday | Wednesday | Thursday | Friday |
| Jan 20-22 | --- | --- | Chap. 1 + C | C | Lab Intro. |
| 25-29 | C | M | M | Quiz 1 | Exp 1,2 |
| Feb 1- 5 | M | A | A | Quiz 2 | Exp A |
| 8-12 | N | N | F | Quiz 3 | holiday |
| 15-19 | holiday | F | Exam Review | Exam I | Exp 3B |
| 22-26 | R | R | R | Quiz 4 | Exp 4 |
| Mar 1- 5 | H | H | H | Quiz 5 | Exp B |
| 8-12 | Q | Q | B | Quiz 6 | Exp 6 |
| 15-19 | B | B | Exam Review | Exam II | Exp 5 |
| 22-26 | D | D | Exp 7 | Quiz 7 | Exp 8A |
| 29-Apr 2 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
| Apr 5-9 | G | G | I | Quiz 8 | Exp 9B |
| 12-16 | I | W | W | Quiz 9 | Exp C |
| 19-23 | S | S | Exam Review | Exam III | Exp 12 |
| 26-30 | Z | Z | P | Quiz 10 | Exp 12 |
| May 3-7 | P | P | X | Quiz 11 | Exp 10 |
| 10-14 | X | E | E | Quiz 12 | Exp 13 |
| 17-21 | O | Exam Review | Exam IV | Final Review | Check Out |
| May 27 | Final Exam 7:00-9:00 a.m. |
Text and Other Required Items:
| Unit | Title | Unit | Title |
| 1 | Introduction to Chemistry | D | Structure and Shape of Molecules |
| C | Chemical Calculations & Measurements | G | The Gas Laws |
| M | Matter and Energy | I | The Ideal Gas Law |
| A | Atomic Theory: Nuclear Model | W | Gases, Liquids and Solids |
| N | Chemical Nomenclature | S | Solutions |
| F | Chemical Formula Problems | Z | Net Ionic Equations |
| R | Reactions and Equations | P | Acid-Base Reactions |
| H | Quantity Relationships | X | Oxidation-Reduction Reactions |
| Q | Atomic Theory: Quantum Model | E | Chemical Equilibrium |
| B | Chemical Bonding | O | Organic Chemistry |
| Date | Experiment | Expt. No. |
| Jan 22 | Orientation - Laboratory Check-In | --- |
| 29 | Safety; Lab Burner, Glassworking; Measurements | Exp 1,2 |
| Feb 5 | Nomenclature (Chemical Names and Formulas) | Exp A |
| 12 | holiday | --- |
| 19 | Chemical Observations | Exp 3B |
| 26 | Rates of Chemical Reactions; Reactions of Metals with Acids | Exp 4 |
| Mar 5 | Empirical Formula of a Sulfide of Copper | Exp B |
| 12 | Common Chemical Reactions | Exp 6 |
| 19 | Percent Water in an Unknown Hydrate | Exp 5 |
| 24 | Lewis Structures and Molecular Geometry - in classroom (Wed) | Exp 7 |
| 26 | Charles' Law Alternative | Exp 8B |
| Apr 2 | Spring Break - no lab | --- |
| 9 | Molar Volume of a Gas | Exp 9B |
| 16 | Properties of Solutions (Conductivity Demo - Exp 11) | Exp C |
| 23 | Qualitative Analysis: I. Known Solutions | Exp 12 |
| 30 | Qualitative Analysis: II. Unknown Solutions | Exp 12 |
| May 7 | Acid-Base Titrations: Parts I & II | Exp10 |
| 14 | Oxidation-Reduction Reactions (DEMO) | Exp13 |
| 21 | Laboratory Check-Out | --- |
Homework Problems: The following problems from the Questions, Exercises & Problems section at the end of each Unit of the text should be solved. You don't need to solve all of them, but you should solve at least some of the problems for each section of the chapter. Homework is not graded nor will it be handed in.
| Unit | Problems |
| M | 3, 7, 10, 11, 13, 19, 21-23, 29, 33, 34, 35, 44, 48, 51, 53, 60, 61, 65, 68, 71, 72 |
| C | 1-8, 14, 15, 17, 21, 25-28, 31, 33, 35, 37, 41-43, 45, 47, 50, 51, 53, 57, 61, 66, 67, 69, 73, 77, 81, 83, 87, 90, 93 |
| G | 1, 2, 5, 9, 13, 19, 25, 27, 29, 31, 33, 39, 41, 43, 49, 57, 61 |
| A | 2, 3, 7, 19, 25, 27, 37, 39, 45, 47, 49, 50, 53, 54, 60 |
| Q | 3, 23, 25, 29-31, 33, 37, 39, 43, 47, 49, 50, 55, 59, 63, 67, 71, 73, 79, 83, 84, 87, 92-95, 97, 99, 102 |
| N | 1, 3-16, 19, 20, 23, 27, 31, 35, 37, 43, 47, 49, 52, 56, 60, 63, 67, 71 |
| F | 1-3, 5, 7, 9, 15-19, 23, 25, 28, 29, 31, 33, 38, 40, 41, 45, 47, 49, 52, 54, 57, 58, 61, 63, 66, 70 |
| R | 1-3, 5, 7, 9, 12, 14, 15, 17, 19, 22, 24, 27, 31, 35, 39, 42, 45, 47, 51, 53, 56, 58, 60, 63, 65, 69 |
| H | 1, 3, 6, 8, 11, 13, 16, 17, 20, 21, 24, 25, 27, 30, 33, 34, 39, 40, 43, 45, 48, 50, 53, 55, 57, 60, 62, 64, 67,69, 70, 72, 75, 79, 82 |
| D | 1, 3, 5, 7, 20, 22, 24, 26, 28, 30, 33, 35, 37, 41-45, 51, 55, 59, 62, 66, 68 |
| I | 1, 2, 5, 7, 11, 13, 19, 20, 22, 24, 25, 34, 36, 37, 39, 41, 45, 47, 50-52, 55 |
| W | 1-4, 9, 11, 15-18, 20, 23, 25-28, 31, 35, 37-39, 45, 47, 48, 55, 57, 59, 60, 64, 67, 71, 76, 78, 83, 86, 89, 90, 101, 102, |
| S | 1, 3-7, 10, 11, 13-15, 21, 25, 28-30, 33, 35, 37, 41, 43, 45, 47, 49, 51, 53, 55, 61, 63, 64, 67, 73, 77, 81, 87, 91, 96, 98, 102, 105, 107 |
| Z | 1-4, 7, 9, 12, 13, 15, 18, 21, 23, 26, 30, 31, 35, 37, 38, 40, 43, 46, 47, 53, 55, 59, 63, 65 |
| P | 2-6, 9, 11-15, 18, 19, 21-23, 25, 28, 30, 33, 35, 38, 39, 43, 45-60, 62-66 |
| X | 2, 5-8, 11, 13, 15-20, 23, 25, 28, 29-34, 39, 41, 45, 46, 48, 50 |
| E | 1-4, 7, 15, 17, 21, 23, 27, 32, 34, 37, 39, 41, 43, 45, 48, 50, 51, 53, 55, 57 |
Miscellaneous Information:
Lab Reports: Each lab experiment has a lab report that must be handed in for credit. You should fill in the lab reports as the experiments are done. Do not take notes and then transfer to your report later. Lab Reports are due at the beginning of the next lab period. Lab reports turned in after this time will be deducted 50% as a late penalty, but lab reports can not be turned in for credit later than one week after it was originally due.
Lab Attendence: Lab attendence is mandatory, and lab must be passed to pass the course. If you miss two or more labs, you are subject to dismissal from the class.
Homework Problems: Problems from the end of each chapter of the text should be solved. You don't need to solve all problems, but you should solve at least some for each section to obtain an understanding of the concepts. Homework will not graded nor handed in.
Chemistry 4: This class is an introductory course for science majors who have not taken any previous chemistry or who need a refresher course. It serves to prepare students for General Chemistry (Chem 1A). The objective of this class is to provide a theoretical and mathematical treatment of some of the fundamental relationships in chemistry. The focus is on algebraic solutions to word problems and development of a basic chemistry vocabulary.
Cheating: Cheating includes the copying or exchanging of information during exams or quizzes or plagiarism (copying another's work and turning it in as your own). If you are caught cheating you will be removed from class, disciplined by the Dean of Students and you may fail the course.
COURSE GRADING POLICY:
Exams (450 pts): Four exams will be given. Your highest three exams will be counted towards your final grade. If you miss an exam, it cannot be made up. The exam missed will automatically be the exam dropped.
Quizzes (150 pts): Twelve short quizzes will be given each Thursday, when and exam is not scheduled. No quizzes can be made up. Only 10 quizzes will be counted towards your final grade.
Lab (200 pts): Your lab grade will depend on your preparedness, technique, safety and the written reports, including assigned problems. You must pass the lab in order to pass the course.
Final Exam (200 pts): A comprehensive final exam must be taken to pass course.
A |
90% |
B | 80% | C | 70% | D | 60% | F | <60% |
Preparation and Study Time Required: Depending on your background,
how easily you grasp the material and how effectively you listen, take notes,
and study, the time you will need to spend outside the class will vary. A
good estimate is at least 1-2 hours outside studying for each hour in lecture.
The amount of time you need to spend depends upon how well you use your time,
and your preparation. If you are struggling, you probably need to study more.
I look forward to teaching you. I hope you enjoy learning chemistry.
I'll be glad to discuss concerns or suggestions regarding this class or related
topics. I encourage you to set goals for yourself, stay current in the class.
Read the chapter prior to lecture.
Attendence and Drops: It is your responsibility to drop the class if you do not wish to continue enrollment. If you do not officially drop the class, but just stop attending, you will receive an "F" when I turn in the grades.
Course information can be viewed at http://home.pacbell.net/doninla
You can E-mail me at: DONinLA@pacbell.net