1 H 1s1 | 28 Ni [Ar] 3d8 4s2 | 55 Cs [Xe] 6s1 | 82 Pb [Xe] 4f14 5d10 6s2 6p2 |
2 He 1s2 | 29 Cu [Ar] 3d10 4s1 | 56 Ba [Xe] 6s2 | 83 Bi [Xe] 4f14 5d10 6s2 6p3 |
3 Li [He] 2s1 | 30 Zn [Ar] 3d10 4s2 | 57 La [Xe] 5d1 6s2 | 84 Po [Xe] 4f14 5d10 6s2 6p4 |
4 Be [He] 2s2 | 31 Ga [Ar] 3d10 4s2 4p1 | 58 Ce [Xe] 4f1 5d1 6s2 | 85 At [Xe] 4f14 5d10 6s2 6p5 |
5 B [He] 2s2 2p1 | 32 Ge [Ar] 3d10 4s2 4p2 | 59 Pr [Xe] 4f3 6s2 | 86 Rn [Xe] 4f14 5d10 6s2 6p6 |
6 C [He] 2s2 2p2 | 33 As [Ar] 3d10 4s2 4p3 | 60 Nd [Xe] 4f4 6s2 | 87 Fr [Rn] 7s1 |
7 N [He] 2s2 2p3 | 34 Se [Ar] 3d10 4s2 4p4 | 61 Pm [Xe] 4f5 6s2 | 88 Ra [Rn] 7s2 |
8 O [He] 2s2 2p4 | 35 Br [Ar] 3d10 4s2 4p5 | 62 Sm [Xe] 4f6 6s2 | 89 Ac [Rn] 6d1 7s2 |
9 F [He] 2s2 2p5 | 36 Kr [Ar] 3d10 4s2 4p6 | 63 Eu [Xe] 4f7 6s2 | 90 Th [Rn] 6d2 7s2 |
10 Ne [He] 2s2 2p6 | 37 Rb [Kr] 5s1 | 64 Gd [Xe] 4f7 5d1 6s2 | 91 Pa [Rn] 5f2 6d1 7s2 |
11 Na [Ne] 3s1 | 38 Sr [Kr] 5s2 | 65 Tb [Xe] 4f9 6s2 | 92 U [Rn] 5f3 6d1 7s2 |
12 Mg [Ne] 3s2 | 39 Y [Kr] 4d1 5s2 | 66 Dy [Xe] 4f10 6s2 | 93 Np [Rn] 5f4 6d1 7s2 |
13 Al [Ne] 3s2 3p1 | 40 Zr [Kr] 4d2 5s2 | 67 Ho [Xe] 4f11 6s2 | 94 Pu [Rn] 5f6 7s2 |
14 Si [Ne] 3s2 3p2 | 41 Nb [Kr] 4d4 5s1 | 68 Er [Xe] 4f12 6s2 | 95 Am [Rn] 5f7 7s2 |
15 P [Ne] 3s2 3p3 | 42 Mo [Kr] 4d5 5s1 | 69 Tm [Xe] 4f13 6s2 | 96 Cm [Rn] 5f7 6d1 7s2 |
16 S [Ne] 3s2 3p4 | 43 Tc [Kr] 4d5 5s2 | 70 Yb [Xe] 4f14 6s2 | 97 Bk [Rn] 5f9 7s2 |
17 Cl [Ne] 3s2 3p5 | 44 Ru [Kr] 4d7 5s1 | 71 Lu [Xe] 4f14 5d1 6s2 | 98 Cf [Rn] 5f10 7s2 |
18 Ar [Ne] 3s2 3p6 | 45 Rh [Kr] 4d8 5s1 | 72 Hf [Xe] 4f14 5d2 6s2 | 99 Es [Rn] 5f11 7s2 |
19 K [Ar] 4s1 | 46 Pd [Kr] 4d10 | 73 Ta [Xe] 4f14 5d3 6s2 | 100 Fm [Rn] 5f12 7s2 |
20 Ca [Ar] 4s2 | 47 Ag [Kr] 4d10 5s1 | 74 W [Xe] 4f14 5d4 6s2 | 101 Md [Rn] 5f13 7s2 |
21 Sc [Ar] 3d1 4s2 | 48 Cd [Kr] 4d10 5s2 | 75 Re [Xe] 4f14 5d5 6s2 | 102 No [Rn] 5f14 7s2 |
22 Ti [Ar] 3d2 4s2 | 49 In [Kr] 4d10 5s2 5p1 | 76 Os [Xe] 4f14 5d6 6s2 | 103 Lr [Rn] 5f14 6d1 7s2 |
23 V [Ar] 3d3 4s2 | 50 Sn [Kr] 4d10 5s2 5p2 | 77 Ir [Xe] 4f14 5d7 6s2 | 104 Rf [Rn] 5f14 6d2 7s2 |
24 Cr [Ar] 3d5 4s1 | 51 Sb [Kr] 4d10 5s2 5p3 | 78 Pt [Xe] 4f14 5d9 6s1 | 105 Db [Rn] 5f14 6d3 7s2 |
25 Mn [Ar] 3d5 4s2 | 52 Te [Kr] 4d10 5s2 5p4 | 79 Au [Xe] 4f14 5d10 6s1 | 106 Sg [Rn] 5f14 6d4 7s2 |
26 Fe [Ar] 3d6 4s2 | 53 I [Kr] 4d10 5s2 5p5 | 80 Hg [Xe] 4f14 5d10 6s2 | 107 Nh [Rn] 5f14 6d5 7s2 |
27 Co [Ar] 3d7 4s2 | 54 Xe [Kr] 4d10 5s2 5p6 | 81 Tl [Xe] 4f14 5d10 6s2 6p1 | 108 Hs [Rn] 5f14 6d6 7s2 |
Elements are listed according to: