IUPAC Alkane, Alkene, Alkyne, Alcohol and Acid Names |
|||||||
Carbon | Alkane; Alkene; Alkyne | Alcohol | Acid | Carbon | Alkane | ||
1 | Methane | Methanol | Methanoic | 11 | Undecane | ||
2 | Ethane; Ethene | Ethanol | Ethanoic | 12 | Dodecane | ||
3 | Propane; Propene; Propyne | Propanol | Propanoic | 13 | Tridecane | ||
4 | Butane; Butene; Butyne | Butanol | Butanoic | 14 | Tetradecane | ||
5 | Pentane; Pentene; Pentyne | Pentanol | Pentanoic | 15 | Pentadecane | ||
6 | Hexane; Hexene; Hexyne | Hexanol | Hexanoic | 16 | Hexadecane | ||
7 | Heptane; Heptene; Heptyne | Heptanol | Heptanoic | 17 | Heptadecane | ||
8 | Octane; Octene; Octyne | Octanol | Octanoic | 18 | Octadecane | ||
9 | Nonane; Nonene; Nonyne | Nonanol | Nonanoic | 19 | Nonadecane | ||
10 | Decane; Decene; Decyne | Decanol | Decanoic | 20 | Icosane | ||
Alkane, alkene, alkyne, alcohol and acid names are given, up through molecules having 10 carbons. For hydrocarbons containing 11-20 carbons, only the alkane names are shown, but naming follows the same rules as for hydrocarbons or functional group names for molecules having fewer numbers of carbons. |